dbtopas login
WOC JWOC relay → Split times

LTU
LTU, Vilnius, 2017-08-23

Split times of participant Charlton Glen

Day 1, leg 1

Class M

Course 12.2 km 23 C

Cabsolute intervalbestdifference * Length
m
min/km Mistake **PlaceSuperman
 Sta10:50:00            
 10110:54:29            
110310:55:415:413:31 2:1062% 9645:53  24Steinthal T.
213210:59:223:412:32 1:0945% 9343:56  20Bogar K.
311011:03:304:082:30 1:3865% 5377:41 0:1026Beill C.
413411:06:493:192:44 0:3521% 9203:36  20Dmukauskas Š.
511411:12:115:224:39 0:4315% 11184:48  18Jansson M.
611511:15:153:042:17 0:4734% 6284:52  60Maišelis J.
711711:21:566:413:42 2:5981% 6789:51 0:4975Mickus D.
811811:25:313:352:12 1:2363% 6825:15  76Ludvik V.
911611:28:002:291:05 1:24129% 3127:57 0:4675Ludvik V.
1011911:36:458:453:44 5:01134% 78211:11 2:5076Malsroos L.
1112011:39:052:201:35 0:4547% 3696:19  59Bogar K.
1212111:40:181:130:25 0:48192% 8414:29 0:3374Wadell M.
1310411:41:581:401:01 0:3964% 2566:30  24Laciga R.
1412311:44:272:291:37 0:5254% 4465:34  19Haga A.
1513911:49:194:523:07 1:4556% 45710:38  56Saarela S.
1612511:53:444:252:35 1:5071% 5647:49 0:1968Bogar K.
1712611:57:053:211:44 1:3793% 28611:42 0:3621Laciga R.
1812711:58:471:421:07 0:3552% 16910:03  21Haga A., Machado D.
1914012:01:232:361:47 0:4946% 4156:15  52Maišelis J.
2014112:03:141:511:21 0:3037% 2886:25  62Machado D.
2112912:04:501:360:57 0:3968% 3874:08  72Laurila J.
2213012:06:552:051:01 1:04105% 20710:03 0:2876Maišelis J.
 10612:07:21            
2320012:08:401:450:32 1:13228% 15311:26 0:5470Laurila J.
 Fin12:09:411:010:41 0:2049% 3522:53  69Beill C.
Result1:19:4148:26 31:15 65%  119886:38 7:2523

* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.

** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.